As you may be aware, HMRC will be no longer be providing client data over the phone. There’s no need for you to worry about this affecting your self-assessment success, with our new tool you can access HMRC client data when you need it.
The new Sage Personal Tax Account Viewer has been developed and is available to anyone, regardless of what software you use and is here to help accountants maintain efficiency and reduce admin during busy times. All you need is:
Self-Assessment 2018 | Opening Time | Closing Time | |
---|---|---|---|
Monday | 01/01/2018 | Closed | |
Tuesday | 02/01/2018 | 09:00 | 18:00 |
Wednesday | 03/01/2018 | 09:00 | 18:00 |
Thursday | 04/01/2018 | 09:00 | 18:00 |
Friday | 05/01/2018 | 09:00 | 18:00 |
Saturday | 06/01/2018 | Closed | |
Sunday | 07/01/2018 | Closed | |
Monday | 08/01/2018 | 09:00 | 18:00 |
Tuesday | 09/01/2018 | 09:00 | 18:00 |
Wednesday | 10/01/2018 | 09:00 | 18:00 |
Thursday | 11/01/2018 | 09:00 | 18:00 |
Friday | 12/01/2018 | 09:00 | 18:00 |
Saturday | 13/01/2018 | Closed | |
Sunday | 14/01/2018 | Closed | |
Monday | 15/01/2018 | 09:00 | 19:00 |
Tuesday | 16/01/2018 | 09:00 | 19:00 |
Wednesday | 17/01/2018 | 09:00 | 19:00 |
Thursday | 18/01/2018 | 09:00 | 19:00 |
Friday | 19/01/2018 | 09:00 | 19:00 |
Saturday | 20/01/2018 | Closed | |
Sunday | 21/01/2018 | Closed | |
Monday | 22/01/2018 | 09:00 | 20:00 |
Tuesday | 23/01/2018 | 09:00 | 20:00 |
Wednesday | 24/01/2018 | 09:00 | 20:00 |
Thursday | 25/01/2018 | 09:00 | 20:00 |
Friday | 26/01/2018 | 09:00 | 20:00 |
Saturday | 27/01/2018 | Closed | |
Sunday | 28/01/2018 | Closed | |
Monday | 29/01/2018 | 09:00 | 20:00 |
Tuesday | 30/01/2018 | 09:00 | 21:00 |
Wednesday | 31/01/2018 | 09:00 | 00:00 |
If you’d like to speak to an Expert, fill out the following form and we will get back to you as soon as possible.